Description:
●The rotating drum is made of duplex stainless steel integral centrifugal casting, and the inlet and outlet uses special wear-resistant materials. The strength and rigidity arefarhigher than ordinary stainless steel, with less vibration, better corrosion resistance, better wear resistance and longer service life;
●The structure of large aspect ratio is adopted, which lengthens the sedimentation area, prolongs the separation time, and has larger processing capacity and better effect;
●The spiral structure design is pertinent, which not only ensures the dryness of the mud but also makes the slag discharge smooth;
●unique in volute planetary gear differential with large transmission ratio, differential speed and torque can be flexibly adjusted;
●Special steel frame with strong bearing capacity and no deformation to ensure stable operation of the equipment.
●The wear-resistant parts of the spiral blade are made of special wear resistant alloy materials to ensure abrasion resistance and no rupture.
The rotating drum is made of duplex stainless steel by centrifugal casting. The rigidity and strength are greatly improved, vibration is reduced, and noise is reduced. The slag outlet is inlaid with ceramic sleeves or cemented carbide sleeves to improve wear resistance and corrosion resistance.
![]() |
![]() |
Technicalindexes:
Feeding concentration range:0.5%-35%
Solid recovery rate: -99%
Processing capacity: 0.3-88m3/h
Mud cake moisture content (urban sludge): 75%
Noise: < 85d B(A)
Length to diameter ratio: 2.42-5.1
Separation factor: 630-4000; (up to 4200)
Supportingequipment:
![]() |
![]() |
| Thin oil station | Distribution cabinet |
Model and technical parameter
| Type | Length of rotary drum
(mm) |
Rotary speed of rotary drum
(rpm) |
Separator factor | motor power(kw) | Production capacity
(m3/h) |
Dimension and size
(mm) |
Weight(kg) | differential |
| LW320 | 1350 | Max4720 | 4000 | 15&5.5 | 4-8 | 2950x790x1270 | 2010 | Planetary gear |
| LW355A | 1280 | Max4500 | 4000 | 22&5.5 | 6-13 | 2980 X 820 X1300 | 2050 | Planetary gear |
| LW355B | 1490 | Max4500 | 4000 | 22&7.5 | 8-20 | 3200 X 820 X 1300 | 2580 | Planetary gear |
| LW430A | 1800 | Max4100 | 4000 | 30&11 | 12-33 | 3620x950x1400 | 4180 | Planetary gear |
| LW430B | 2190 | Max4100 | 4000 | 37&15 | 13-38 | 4020x950x1400 | 4950 | Planetary gear |
| LW450A | 1890 | Max4000 | 4000 | 37&11 | 15-40 | 3750x1260x1530 | 4460 | Planetary gear |
| LW450B | 2300 | Max4000 | 4000 | 45&11 | 16-45 | 4140x1260x1530 | 4730 | Planetary gear |
| LW530A | 2230 | Max3700 | 4000 | 55&15 | 20-51 | 3800x2000x1250 | 5500 | Planetary gear |
| LWS30B | 2230 | Max3700 | 4000 | 75&15 | 20-52 | 4520x1530x1630 | 6070 | Planetary gear |
| LW560A | 2240 | Max3500 | 3800 | 55&15 | 22-50 | 3800x2000x1250 | 5620 | Planetary gear |
| LW560B | 2240 | Max3500 | 3800 | 75&15 | 22-55 | 4520x1530x1630 | 6280 | Planetary gear |
| LW620A | 1860 | Max2750 | 2600 | 75&15 | 25-68 | 3700x2000x1400 | 5720 | Planetary gear |
| LW620B | 2170 | Max2700 | 2500 | 75&15 | 30-70 | 4000 X 2000 X1400 | 6150 | Planetary gear |
| LW680A | 2040 | Max2570 | 2500 | 75&18.S | 32-72 | 3800x2100x1530 | 6760 | Planetary gear |
| LW680B | 2180 | Max2520 | 2400 | 75&22 | 35-76 | 4000x2100x1530 | 7210 | Planetary gear |
| LW750A | 2250 | Max2350 | 2300 | 90&22 | 38-78 | 4150x2200x1570 | 7930 | Planetary gear |
| LW750B | 2400 | Max2300 | 2200 | 90&30 | 40-81 | 4300x2200x1570 | 8140 | Planetary gear |
| LW820A | 2460 | Max2200 | 2100 | 110&30 | 43-83 | 4500 X 2200 X1650 | 8760 | Planetary gear |








